Kompletter Show Record von Jae Bar Fox in der Open Division

HOME -- BACK

B DATE E DATE CITY STATE JUDGE CLASS DESCRIPTION NO. CLS PLACE POINTS
07/03/1982 07/03/1982 GRANDE PRAIRIE AB CARVER DAN E 1032 HALTER 4 1 0.0
07/04/1982 07/04/1982 GRANDE PRAIRIE AB MAGGARD R WAYNE 1032 HALTER 4 1 0.0
07/05/1982 07/05/1982 GRANDE PRAIRIE AB DELANEY DON 1032 HALTER 4 1 0.0
07/07/1982 07/07/1982 DAWSON CREEK BC PRITCHETT L L SMOKY 1032 HALTER 2 1 0.0
07/08/1982 07/08/1982 DAWSON CREEK BC BECKNER E V (ELDON) 1011 RESERVE N/A 1 1.0
07/12/1982 07/12/1982 LLOYDMINSTER AB REES BOB 1032 HALTER 8 1 1.0
07/21/1982 07/21/1982 MEDICINE HAT AB RYAN SUE 1032 HALTER 7 1 1.0
07/29/1982 07/29/1982 RED DEER AB HINRICHS GREGORY C 1032 HALTER 7 1 1.0
07/30/1983 07/31/1983 LANGENFELD SHARPE RONALD A 1011 RESERVE N/A 1 0.0
07/30/1983 07/31/1983 LANGENFELD SHARPE RONALD A 1033 HALTER 5 2 0.0
09/28/1983 10/02/1983 AACHEN MUSGROVE MONTE R 1011 RESERVE N/A 1 0.0
09/28/1983 10/02/1983 AACHEN MUSGROVE MONTE R 1033 HALTER 7 1 1.0
06/09/1984 06/10/1984 SCHWANEWEDE INGERSOLL BOBBY 1010 GRAND N/A 1 1.0
06/09/1984 06/10/1984 SCHWANEWEDE INGERSOLL BOBBY 1034 HALTER 4 1 0.0
07/07/1984 07/08/1984 PLUDERHAUSEN MUSGROVE MONTE R DVM 1010 GRAND N/A 1 1.0
07/07/1984 07/08/1984 PLUDERHAUSEN MUSGROVE MONTE R DVM 1034 HALTER 4 1 0.0
07/07/1984 07/08/1984 PLUDERHAUSEN MUSGROVE MONTE R DVM 1380 TRAIL 12 1 2.0
07/07/1984 07/08/1984 PLUDERHAUSEN MUSGROVE MONTE R DVM 1420 WS PLES 12 2 1.0
09/13/1984 09/16/1984 AACHEN JONES DAVE 1011 RESERVE N/A 1 0.0
09/13/1984 09/16/1984 AACHEN JONES DAVE 1034 HALTER 10 2 1.0
09/13/1984 09/16/1984 AACHEN JONES DAVE 1360 W RIDING 11 2 1.0
05/25/1985 05/26/1985 SCHWANEWEDE PRITCHETT L 'SMOKY' 1360 W RIDING 3 1 0.0
07/06/1985 07/07/1985 HECHINGEN WOODRUFF JOHN C 1011 RESERVE N/A 1 0.0
07/06/1985 07/07/1985 HECHINGEN WOODRUFF JOHN C 1034 HALTER 2 2 0.0
07/06/1985 07/07/1985 HECHINGEN WOODRUFF JOHN C 1360 W RIDING 7 1 1.0
07/06/1985 07/07/1985 HECHINGEN WOODRUFF JOHN C 1380 TRAIL 12 1 2.0
07/06/1985 07/07/1985 HECHINGEN WOODRUFF JOHN C 1420 WS PLES 18 1 3.0
08/17/1985 08/18/1985 MUNICH POTTER CAROL 1360 W RIDING 10 1 2.0
10/03/1985 10/06/1985 WIPPERFURTH SMITH RUSS 1090 GROUP 2 1 1.0
10/03/1985 10/06/1985 WIPPERFURTH SMITH RUSS 1360 W RIDING 7 1 1.0
08/30/1986 08/31/1986 WIESBADEN DRECHSLER JACK H 1362 W RIDING 8 1 1.0
10/30/1986 10/31/1986 MUNICH JOHNSON BURDETTE L 1360 W RIDING 9 1 1.0
05/21/1988 05/22/1988 HOLLAGE PIEPER DICK 1340 REINING 14 1 2.0
05/21/1988 05/22/1988 HOLLAGE PIEPER DICK 1360 W RIDING 6 1 1.0
05/21/1988 05/22/1988 HOLLAGE PIEPER DICK 1382 TRAIL 10 2 1.0
07/08/1988 07/10/1988 NUMBRECHT HAYES JOE 1340 REINING 23 1 4.0
07/08/1988 07/10/1988 NUMBRECHT HAYES JOE 1360 W RIDING 10 2 1.0
08/19/1988 08/19/1988 BERN MATHES GRETCHEN 1342 REINING 11 2 1.0
08/19/1988 08/19/1988 BERN MATHES GRETCHEN 1360 W RIDING 5 1 1.0
08/21/1988 08/21/1988 BERN CRESS BILLY L 1300 POL BEND 5 1 1.0
08/25/1988 08/25/1988 AACHEN MATHES GRETCHEN 1342 REINING 12 1 2.0
08/25/1988 08/25/1988 AACHEN MATHES GRETCHEN 1360 W RIDING 13 1 2.0
10/08/1988 10/10/1988 MUNICH KASTEN LARRY 1342 REINING 30 4 3.0
07/07/1989 07/09/1989 NUMBRECHT BAILEY RUTH 1342 REINING 13 1 2.0
07/07/1989 07/09/1989 NUMBRECHT BAILEY RUTH 1360 W RIDING 5 1 1.0
08/18/1989 08/18/1989 BERN SPEDDEN BOB 1360 W RIDING 11 3 0.5
08/19/1989 08/19/1989 BERN MATHES GRETCHEN 1342 REINING 19 2 2.0
08/19/1989 08/19/1989 BERN MATHES GRETCHEN 1360 W RIDING 9 2 0.5
08/20/1989 08/20/1989 BERN MCMILLIAN MIKE 1342 REINING 16 2 2.0
08/20/1989 08/20/1989 BERN MCMILLIAN MIKE 1360 W RIDING 8 1 1.0
08/25/1989 08/27/1989 HOLVEDE JONES DAVE 1340 REINING 17 4 0.5
08/25/1989 08/27/1989 HOLVEDE JONES DAVE 1360 W RIDING 8 1 1.0
08/25/1989 08/27/1989 HOLVEDE JONES DAVE 1380 TRAIL 11 2 1.0
09/14/1989 09/15/1989 AACHEN BROWN JIMMY R 1342 REINING 27 1 5.0
09/14/1989 09/15/1989 AACHEN BROWN JIMMY R 1362 W RIDING 14 1 2.0
09/16/1989 09/17/1989 AACHEN KEESEE CLIFF 1362 W RIDING 13 2 1.0
02/09/1990 02/09/1990 BREMEN DRECHSLER JACK H 1360 W RIDING 7 1 1.0
08/04/1990 08/05/1990 LUXEMBOURG ZZ DRECHSLER JACK H 1342 REINING 7 1 1.0
08/04/1990 08/05/1990 LUXEMBOURG ZZ DRECHSLER JACK H 1360 W RIDING 6 1 1.0
08/04/1990 08/05/1990 LUXEMBOURG ZZ DRECHSLER JACK H 1382 TRAIL 7 1 1.0
08/10/1990 08/10/1990 BRUSSELS SWARM NANCY 1342 REINING 12 2 1.0
08/10/1990 08/10/1990 BRUSSELS SWARM NANCY 1382 TRAIL 11 2 1.0
08/12/1990 08/12/1990 BRUSSELS LANDIS ROGER 1342 REINING 14 1 2.0
08/23/1990 08/23/1990 BERN ROBERTSON PATTI 1382 TRAIL 14 3 0.5
08/24/1990 08/24/1990 BERN MAYFIELD ED 1342 REINING 17 1 3.0
08/26/1990 08/26/1990 BERN DUDLEY JIM 1340 REINING 17 3 1.0
09/25/1990 09/26/1990 AACHEN ROSS ALEX 1342 REINING 36 6 2.0
09/01/1991 09/02/1991 AACHEN PERKINS MIKE J 1342 REINING 68 10 0.5
09/01/1991 09/02/1991 AACHEN PERKINS MIKE J 1362 W RIDING 19 4 0.5
09/03/1991 09/08/1991 AACHEN RUST SPARKS JR 1342 REINING 66 9 1.0
09/26/1991 09/29/1991 MUENSTER DRECHSLER JACK H 1342 REINING 24 4 1.0
09/18/1992 09/19/1992 BREMEN GIL SWITZER 1342 REINING 23 0 0.0
09/18/1992 09/19/1992 BREMEN GIL SWITZER 1362 W RIDING 13 7 0.0
09/18/1992 09/19/1992 BREMEN GIL SWITZER 1382 TRAIL 21 0 0.0
09/19/1992 09/20/1992 BREMEN MIKE J PERKINS 1340 REINING 23 6 0.0
08/26/1994 09/01/1994 AACHEN WALTER T HUGHES 1342 REINING 59 0 0.0
08/26/1994 09/01/1994 AACHEN GIL SWITZER 1342 REINING 59 0 0.0
08/26/1994 09/01/1994 AACHEN WALTER T HUGHES 1362 W RIDING 31 0 0.0
08/26/1994 09/01/1994 AACHEN GIL SWITZER 1362 W RIDING 31 0 0.0
08/27/1994 09/04/1994 AACHEN CLIFF H KEESEE 1342 REINING 57 0 0.0
08/27/1994 09/04/1994 AACHEN CLIFF H KEESEE 1362 W RIDING 30 6 1.0
04/30/1998 05/01/1998 HEILBRONN MARION SMOLKA 1360 W RIDING 15 8 0.0
05/02/1998 05/03/1998 HEILBRONN JOHN C TUCKEY 1360 W RIDING 15 2 2.0
05/02/1998 05/03/1998 HEILBRONN BETSY TUCKEY 1360 W RIDING 15 3 1.0
06/04/1998 06/05/1998 GROSSWALLSTADT JEFF DELAET 1362 W RIDING 5 3 0.0
06/06/1998 06/07/1998 GROSSWALLSTADT DAN WALL 1360 W RIDING 5 2 0.5
06/06/1998 06/07/1998 GROSSWALLSTADT DONALD R TOPLIFF 1360 W RIDING 5 1 1.0
04/29/1999 04/30/1999 HEILBRONN SIMONE DEGEUS 1360 W RIDING 9 1 1.0
05/01/1999 05/02/1999 HEILBRONN JAMES A RUDOLPH 1360 W RIDING 10 4 0.0
05/01/1999 05/02/1999 HEILBRONN BRIAN HOLMES 1360 W RIDING 10 5 0.0
08/05/1999 08/06/1999 LANGENBRETTACH-N SEAN PULLEY 1360 W RIDING 5 4 0.0
08/07/1999 08/08/1999 LANGENBRETTACH-N KAREN SAWYER 1360 W RIDING 5 2 0.5
08/07/1999 08/08/1999 LANGENBRETTACH-N NANCY SUE RYAN 1360 W RIDING 5 3 0.0

DESCRIPTION WINS SHOWS PTS DESCRIPTION WINS SHOWS PTS
GRAND  N/A  N/A  RESERVE  N/A  N/A 
GRAND  N/A  N/A  RESERVE  N/A  N/A 
HALTER  10  13  8.0  GROUP  1.0 
POL BEND  1.0  REINING  24  36.0 
W RIDING  17  37  28.5  TRAIL  8.5 
WS PLES  4.0  TOT PERF  N/A  N/A  78.0 


HOME -- BACK

last modyfied 01.04.00 by thomas marquart